英國大學排名

QS 2020 世界排名前200英國大學
世界排名 大學
1 University of Oxford
3 University of Cambridge
10 Imperial College London
15 UCL
27 London School of Economics and Political Science
30 University of Edinburgh
36 King’s College London
55 University of Manchester
77 University of Warwick
87 University of Bristol
99 University of Glasgow
110 Queen Mary University of London
112 University of Birmingham
117 University of Sheffield
122 University of Southampton
128 University of York
133 Durham University
139 Lancaster University
146 University of Exeter
146 University of Sussex
152 University of Nottingham
155 University of Leeds
165 University of Liverpool
166 University of Leicester
168 University of Aberdeen
192 University of East Anglia
198 Cardiff University
198 University of St Andrews

*資料來源:QS University World Ranking 官方網站

UK Complete University Guide 英國大學排名 2021
1 Cambridge
2 Oxford
3 St Andrews
4 London School of Economics
5 Imperial College London
6 Loughborough
7 Durham
8 Lancaster
9 Bath
10 University College London
11 Warwick
11 Exeter
13 Birmingham
14 Bristol
15 Edinburgh
16 Leeds
17= Manchester
17= Southampton
19 Glasgow
20= King’s College London
20= Nottingham
22 York
23 Newcastle
24 Royal Holloway, University of London
25 East Anglia (UEA)
26 Aberdeen
27 Queen’s, Belfast
28 Sheffield
29 Heriot-Watt
30 Cardiff
31 Dundee
32 Swansea
33 Liverpool
34 Surrey
35= Queen Mary, University of London
35= Strathclyde
37 SOAS University of London
38 Leicester
39 Reading
40 Sussex
41= Essex
41= Harper Adams
43 Aston
44 University for the Creative Arts
45 Stirling
46 Nottingham Trent
47 Kent
48= Arts University Bournemouth
48= Oxford Brookes
50 Lincoln
51 University of the Arts, London
52 Northumbria
53 Huddersfield
54= Manchester Metropolitan
54= Coventry
56 Keele
57 City, University of London
58 Aberystwyth
59 St George’s, University of London
60 Ulster
61 Portsmouth
62 Liverpool Hope
62= Edge Hill
64= Hull
64= West of England, Bristol
66 Liverpool John Moores
67 Sheffield Hallam
68 Goldsmiths, University of London
69 Bradford
70 Central Lancashire
71 Plymouth
72= Chichester
72= Bangor
72= Robert Gordon
75= Staffordshire
75= Queen Margaret
77= Edinburgh Napier
77= Falmouth
77 Norwich University of the Arts
77= West London
81 Hertfordshire
81= De Montfort
81= Roehampton
84= Birmingham City
84= Brunel University London
86 Bournemouth
87 Cardiff Metropolitan
88 Glasgow Caledonian
89 London South Bank
90 Greenwich
91 University of Wales Trinity Saint David
92 Salford
93 Bath Spa
94 Chester
95 Teesside
96 Abertay
97 Gloucestershire
98 Middlesex
99 Derby
100= Kingston
100= Solent
102 South Wales
103 York St John
104 Worcester
105 Winchester
106 Bishop Grosseteste
107 St Mary’s, Twickenham
108 Sunderland
109=  Northampton
109= West of Scotland
111 Westminster
112 Brighton
113 Anglia Ruskin
114 Royal Agricultural University
115 Buckingham
116 East London
117 Cumbria
118= Leeds Beckett
118= London Metropolitan
120 Newman
121 Wolverhampton
122 Leeds Trinity
123 Bedfordshire
124 Buckinghamshire New
125 Canterbury Christ Church
126 Wrexham Glyndŵr
127 Bolton
128 Plymouth Marjon
129 Suffolk
130 Ravensbourne

*資料來源:Complete University World Ranking 官方網站

UK. Guardian University Ranking 英國衛報大學排名 2020 & 2021
2021 2020 Institution Guardian Score Satisfied with Course Satisfied with Teaching Satisfied with Feedback Student to Staff Ratio Employment after 15 months Continutation
1 3 Oxford 100 n/a n/a n/a 10.3 93 99
2 2 St Andrews 98 94 93 80.8 11.2 84 97
3 1 Cambridge 95.4 n/a n/a n/a 11.2 93 99
4 5 Durham 81.5 86.1 85.3 71.8 14.7 89 98
5 19 London School of Economics 81 80.6 81.6 69.4 11.9 93 97
6 6 Bath 80.1 87.7 86.3 67 14.9 91 97
7 4 Loughborough 79.3 89.6 86.9 73.9 13.4 85 96
8 9 Warwick 77.1 86.2 85 71.6 13.8 88 96
9 7 Imperial College 74.4 81.6 83.6 60.7 11.1 96 95
10 7 Lancaster 73.1 86.9 85 70.1 12.5 84 96
11 23 Bristol 72 83.5 85.7 67.3 13.3 86 97
12 14 Glasgow 71 86.4 86.7 66.7 13.4 85 94
13 25 Edinburgh 70.9 77.9 82.9 60.1 11.9 84 97
14 22 UCL 70.1 81.2 82 64.7 10.4 89 96
15 51 Strathclyde 70 86.3 86 66.5 19.5 86 93
16 20 York 69.9 87.1 87.1 73.9 14.4 84 96
16 10 Exeter 69.9 86.6 85.7 70.6 15.6 85 97
18 11 Leeds 69.7 84.1 85.3 69.5 13.7 85 95
19 29 Dundee 68.4 88.9 87.5 72.2 14.3 88 94
20 34 Aberdeen 68.1 87.1 86.1 69.5 16.2 82 95
21 28 UWE Bristol 67.3 88.5 87.3 76.6 15.4 80 91
21 16 Birmingham 67.3 84.2 85 66.7 14.1 87 97
23 24 Southampton 67.1 84.8 84.8 71 13.3 84 94
24 31 Swansea 66.9 88.8 85.6 73.2 15 84 94
25 40 Manchester 66.6 82.4 82.8 67.9 13.1 85 96
26 15 Coventry 66.3 83.2 85.9 73.5 13.9 82 91
27 47 Northumbria 65.7 82.4 82.3 74.2 15.5 78 92
28 45 Stirling 65.6 84.5 85.3 75.5 16.2 81 91
29 73 Chichester 65.2 84.7 87.4 76.4 14.4 74 94
30 36 Aston 64.7 84 83.5 70 16.1 83 96
31 45 Sheffield 64.2 86.5 85.7 70.8 14.7 84 96
32 42 Royal Holloway 63.9 87.7 86.3 72.1 14.7 79 95
33 13 University for the Creative Arts 63.8 81.6 83.8 79 13.7 63 90
34 57 West London 63.6 87.3 88.6 79.5 15.2 72 88
35 61 Heriot-Watt 63.2 85 83.3 66.8 17.8 83 92
35 32 Keele 63.2 87.2 86.3 73.4 14.3 81 95
37 38 Cardiff 63.1 83.1 83.1 68.7 14.3 85 95
38 18 Nottingham 63 83.2 84.1 67.2 14.5 87 96
38 30 UEA 63 85.7 85.1 70.7 13.5 82 93
40 48 Kingston 62.8 81.6 81.9 73.5 16.8 75 92
41 12 Nottingham Trent 62.7 87.2 84.4 78.7 14.8 75 92
42 63 King’s College London 62.5 78.9 81.9 62.8 11.9 90 95
43 76 Robert Gordon 62.3 89.3 86.9 76.8 18.7 81 92
43 33 Oxford Brookes 62.3 81.7 80.8 68.8 14.7 81 95
45 39 University of the Arts London 61.9 70.9 76.1 75.1 13.7 65 91
46 53 Queen’s, Belfast 61.6 82.1 84 66.4 14.6 87 95
47 55 Sheffield Hallam 61.3 84.6 85.9 74.7 16.8 80 92
48 87 Abertay Dundee 61.2 88.1 88.7 80.8 21.2 71 89
49 54 Aberystwyth 61.1 90.6 90.4 84.3 16.8 71 92
50 86 Bolton 61 83.6 88.1 78.9 14.4 69  
51 35 Newcastle 60.8 83.7 83.5 65.6 14.2 84 96
52 17 Lincoln 60.7 86.5 85.1 71.8 15.3 77 95
53 60 Plymouth 60.6 85 86.3 76 16.2 80 93
54 26 Surrey 60.4 81.1 81.5 64.3 15.8 87 95
55 37 Staffordshire 60.3 84.2 86.6 79.4 17.5 71 89
56 26 Derby 59.4 84 86.6 76.6 14.6 72 90
56 73 Bournemouth 59.4 79.5 81.8 70.8 17.6 81 93
56 57 Trinity Saint David 59.4 83.6 86.5 80.8 16.3 62 86
59 41 Sussex 59.3 82.8 82.5 67.1 17.4 80 95
59 50 Liverpool 59.3 84.9 84.5 72.1 14.4 83 96
61 59 Ulster 59 84.4 83.3 73.3 18.1 79 91
62 68 Reading 58.9 83.6 83.1 68.7 15.8 81 95
62 105 Edinburgh Napier 58.9 82.5 82.7 72.3 18.2 78 90
64 43 Huddersfield 58.5 80.5 81.5 75.1 15.5 75 91
65 84 Queen Margaret 58.4 82.2 84.9 73.5 19.5 74 90
66 21 Portsmouth 58.3 86 84.4 73.9 16.1 76 92
66 98 South Wales 58.3 82.5 84.5 76.9 14.4 73 91
68 83 Queen Mary 58.2 80.5 80.7 63.2 13 83 93
68 70 Teesside 58.2 82.6 85.6 78.1 18.2 82 89
70 79 Manchester Met 57.2 83.8 82.8 75 15 71 92
70 63 Liverpool John Moores 57.2 84 82.6 74 16.8 73 91
72 113 Cardiff Met 57.1 84.4 83.3 73.7 18.1 78 89
72 95 Hull 57.1 83.5 84.7 74.3 15.1 78 91
74 73 Solent 57 83 84.5 76.2 15.8 70 90
75 48 Edge Hill 56.8 79.7 81.6 73.7 14 75 92
76 78 Bangor 56.8 86.6 85.5 77.3 15.7 77 92
77 80 Glasgow Caledonian 56.6 83.7 84.3 72.9 21.4 77 91
77 84 Leicester 56.6 83.3 82.5 68.2 13.7 81 95
79 72 Central Lancashire 56.5 79.9 81.8 75 13.3 76 90
80 99 Anglia Ruskin 56.4 82.6 85.1 76.1 17.7 77 88
81 82 Chester 56.3 85.7 84.8 76.8 15.1 72 90
82 65 Kent 56.2 84 83.6 69.1 17 76 95
83 81 Birmingham City 56 81.4 83.3 75.5 16.6 75 90
84 43 Liverpool Hope 55.5 84.1 84.9 78.4 15 67 89
85 66 Essex 55.1 84.7 83.5 71.3 16.7 78 91
86 56 SOAS 54.5 78.4 83.2 67.5 11.6 71 87
87 88 Worcester 53.8 87.2 87.7 78.7 17.8 76 90
88 67 Gloucestershire 53.4 81.9 83.8 74.6 17.7 69 90
88 52 Falmouth 53.4 77.7 81.4 73.9 17.3 67 91
90 93 Northampton 53.1 80.3 82.2 73.9 16.2 74 88
91 107 York St John 52.8 85.6 86.2 80.2 18 71 93
92 120 Bucks New University 52.4 75 79.5 71.3 16.5 74 89
93 68 London South Bank 52.3 81.6 81.9 72.8 16.3 75 88
94 96 Winchester 51.7 82.6 85 74.2 16.5 71 92
95 90 Greenwich 51.3 80.5 80.7 73.3 17.8 77 90
95 97 City 51.3 77.2 77.6 66.3 17.3 81 90
97 119 Suffolk 51 79 84 73.5 16.7 80 86
98 116 Cumbria 50.6 79.2 82.4 73.5 15.7 78 91
99 71 Bradford 50.5 77.1 79.3 67.6 18 79 91
100 89 Sunderland 50.2 82.2 83.5 72.6 15.5 72 88
101 77 St Mary’s, Twickenham 49.8 83.9 85.2 72.4 18 74 89
102 114 Brighton 49.3 78.2 82.2 70.1 17.5 80 90
103 92 Hertfordshire 49 82.8 82.8 71.5 14.8 75 91
103 91 Salford 49 79.3 80.4 74.7 16.5 78 89
105 99 Goldsmiths 48.7 73.7 79.4 66.4 14.9 69 88
106 118 Leeds Beckett 48.2 84.8 84.2 74.6 19.2 73 86
107 112 Glyndwr 47.1 77.1 84.1 75.2 19.4 73 88
108 110 Newman 46.9 86.9 86.9 76.6 17.1 68 88
109 107 Bath Spa 46.7 77.2 80.1 71.1 17.2 68 92
110 99 Brunel 46.2 78.7 77.7 64.2 17.7 79 93
111 109 Middlesex 45.3 76.7 77.5 69.9 17 68 89
112 104 East London 45.2 79.2 82 71.9 19.7 66 89
112 115 Wolverhampton 45.2 81.7 84.3 74.6 17.2 70 86
114 117 Canterbury Christ Church 45.1 79.9 84.1 72.6 15.6 75 87
115 94 Leeds Trinity 44.6 78 79 73 21 71 87
116 103 Roehampton 43.2 80 80.7 71.8 14.8 67 89
117 102 Westminster 42.3 78.7 79.2 68.5 20.9 69 92
118 111 London Met 41.5 79.3 82.1 74.5 17.8 66 80
119 61 De Montfort 40.6 81.1 80 71.1 19.6 76 90
120 106 West of Scotland 40 84.5 85.7 74.2 22.6 74 88
121 121 Bedfordshire 30.1 76.2 82.3 71.3 19.7 74 79

*資料來源:Guardian University Ranking 官方網站

英國大學列表

國家 / 地區
查看更多
學校種類
學校類型
院校直屬基礎班

更多英國升學資訊

如何籌備屬於你的海外升學之路Read More

何時才是升學最佳時機

好多學生家長都會煩惱幾時送子女出國留學,每個學生尋求海外留學的目的均不盡相同,因此我地為大家提供幾個熱門留學國家與香港學制的對比圖,給大家一個指引,詳細了解不同年齡及年級的香港學生可銜接的外國課程。

More info

海外留學預算

錢,當然是到海外升學的其中一個重要考慮因數。

我們為大家準備一個到海外升學的預算表,讓大家能夠了解學費及學費以外的開支,方便大家做好留學前的理財規劃。

More info

自己申請還是通過升學中心去處理?

當家長和學生決定到海外升學,家長及學生可能會決定自行處理整個入學申請程序。

亦有家長和學生選擇通過升學中心(俗稱:升學Agent)去協助他們,但市面上有眾多升學中心,他們的角色是甚麼?又是否一定要經升學中心才能申請?我們向你詳細介紹。

More info

申請海外學校所需資料

無論你決定自行處理入學申請抑或是通過升學中心辦理,相信大家亦想了解一下整個申請流程和時序。

我們為大家簡單歸納幾個向海外院校提交申請的主要步驟和必需預備的資料,希望能幫到大家更有效計劃你的海外升學大計及跟進自己的申請情況。

More info

更多升學資訊Read More