泰晤士高等教育世界大學排名2023
《泰晤士高等教育》(Times Higher Education,簡稱THE),原名《泰晤士高等教育增刊》(The Times Higher Education Supplement,簡稱THES),是世界知名國際高等教育的報刊,每年均會發表世界大學排名。
泰晤士高等教育世界大學排名與QS世界大學排名、U.S. News世界大學排名、世界大學學術排名(ARWU) 是在國際間比較通用的世界高等院校排名。
排名每年更新一次,以教學、研究、論文引用、國際化、產業收入等5個範疇共計13個指標,為全世界1000餘所大學(涉及近90個國家和地區)排列名次 。
泰晤士高等教育世界大學排名是根據五大指標所做出來的綜合排名,分別是:
1. 教學質素(學習環境)30%
2. 研究水平(論文發表數量、收入和聲譽)30%
3. 論文引用量(研究影響)30%
4. 國際化程度(工作人員、學生和研究)7.5%
5. 產業收入(知識轉移)2.5%
排名 | 院校名稱 | 國家/地區 |
1 | University of Oxford | United Kingdom |
2 | Harvard University | United States |
3 | University of Cambridge | United Kingdom |
3 | Stanford University | United States |
5 | Massachusetts Institute of Technology | United States |
6 | California Institute of Technology | United States |
7 | Princeton University | United States |
8 | University of California, Berkeley | United States |
9 | Yale University | United Kingdom |
10 | Imperial College London | United States |
11 | Columbia University | United States |
11 | ETH Zurich | Switzerland |
13 | The University of Chicago | United States |
14 | University of Pennsylvania | United States |
15 | Johns Hopkins University | United States |
16 | Tsinghua University | China |
17 | Peking University | China |
18 | University of Toronto | Canada |
19 | National University of Singapore | Singapore |
20 | Cornell University | United States |
21 | University of California, Los Angeles | United States |
22 | UCL | United Kingdom |
23 | University of Michigan-Ann Arbor | United States |
24 | New York University | United States |
25 | Duke University | United States |
26 | Northwestern University | United States |
26 | University of Washington | United States |
28 | Carnegie Mellon University | United States |
29 | University of Edinburgh | United Kingdom |
30 | Technical University of Munich | Germany |
31 | University of Hong Kong | Hong Kong |
32 | University of California, San Diego | United States |
33 | LMU Munich | Germany |
34 | University of Melbourne | Australia |
35 | King’s College London | United Kingdom |
36 | Nanyang Technological University, Singapore | Singapore |
37 | London School of Economics and Political Science | United Kingdom |
38 | Georgia Institute of Technology | United States |
39 | The University of Tokyo | Japan |
40 | University of British Columbia | Canada |
41 | École Polytechnique Fédérale de Lausanne | Switzerland |
42 | KU Leuven | Belgium |
43 | Heidelberg University | Germany |
44 | Monash University | Australia |
45 | Chinese University of Hong Kong | Hong Kong |
46 | McGill University | Canada |
47 | Paris Sciences et Lettres – PSL Research University Paris | France |
48 | University of Illinois at Urbana-Champaign | United States |
49 | Karolinska Institute | Sweden |
50 | University of Texas at Austin | United States |
51 | Fudan University | China |
52 | Shanghai Jiao Tong University | China |
53 | The University of Queensland | Australia |
54 | University of Manchester | United Kingdom |
54 | University of Sydney | Australia |
56 | Seoul National University | South Korea |
57 | Washington University in St Louis | United States |
58 | The Hong Kong University of Science and Technology | Hong Kong |
59 | Wageningen University & Research | Netherlands |
60 | University of Amsterdam | Netherlands |
61 | Brown University | United States |
62 | Australian National University | Australia |
63 | University of California, Davis | United States |
64 | University of California, Santa Barbara | United States |
65 | University of Southern California | United States |
66 | Utrecht University | Netherlands |
67 | Zhejiang University | China |
68 | Kyoto University | Japan |
69 | University of North Carolina at Chapel Hill | United States |
70 | Delft University of Technology | Netherlands |
71 | Boston University | United States |
71 | UNSW Sydney | Australia |
73 | Charité – Universitätsmedizin Berlin | Germany |
74 | University of Science and Technology of China | China |
75 | University of Groningen | Netherlands |
76 | University of Bristol | United Kingdom |
77 | Leiden University | Netherlands |
78 | Yonsei University (Seoul campus) | South Korea |
79 | Hong Kong Polytechnic University | Hong Kong |
80 | Erasmus University Rotterdam | Netherlands |
81 | University of Wisconsin-Madison | United States |
82 | Emory University | United States |
82 | University of Glasgow | United Kingdom |
82 | University of Zurich | Switzerland |
85 | McMaster University | Canada |
86 | Humboldt University of Berlin | Germany |
86 | University of Tübingen | Germany |
88 | University of Adelaide | Australia |
89 | University of Bonn | Germany |
90 | Sorbonne University | France |
91 | Free University of Berlin | Germany |
91 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
93 | Université Paris-Saclay | France |
94 | University of Bern | Switzerland |
95 | University of California, Irvine | United States |
95 | Institut Polytechnique de Paris | France |
95 | Nanjing University | China |
98 | Vanderbilt University | United States |
99 | City University of Hong Kong | Hong Kong |
99 | RWTH Aachen University | Germany |
英國總共有10所大學進入前100名。除了牛津大學和劍橋大學分別排行第一及第三外,位列頭50名的大學大部份均位於倫敦,依次序為倫敦帝國學院(世界排名第五),倫敦大學學院(世界排名22),倫敦國王學院(世界排名35),倫敦政治經濟學院(世界排名37),而在倫敦以外地區入圍頭100位的英國大學有曼徹斯特大學(世界排名54)和布里斯托大學(世界排名76)。
而位於蘇格蘭的大學,愛丁堡大學在世界大學排名中排行第29,格拉斯哥大學則排行第82。
英國大學泰晤士高等教育世界排名
英國大學排名 | 世界大學排名 | 大學 |
1. | 1 | University of Oxford |
2. | 3 | University of Cambridge |
3. | 10 | Imperial College London |
4. | 22 | UCL |
5. | 29 | University of Edinburgh |
6. | 35 | King’s College London |
7. | 37 | LSE |
8. | 54 | University of Manchester |
9. | 76 | University of Bristol |
10. | 82 | University of Glasgow |
11. | 104 | University of Warwick |
12. | 108 | University of Birmingham |
13. | 108 | University of Southampton |
14. | 114 | University of Sheffield |
15. | 122 | Lancaster University |
16. | 124 | Queen Mary University of London |
17. | 128 | University of Leeds |
18. | 130 | University of Nottingham |
19. | 137 | University Exeter |
20. | 139 | Newcastle University |
21. | 139 | University of York |
22. | 163 | University of Leicester |
23. | 176 | University of Liverpool |
24. | 187 | Cardiff University |
25. | 192 | University of Aberdeen |
26. | 198 | Durham University |
27. | 198 | Queens University Belfast |
28. | 198 | University of Reading |
29. | 201-250 | University of Dundee |
30. | 201-250 | University of East Anglia |
31. | 201-250 | St George’s University of London |
32. | 201-250 | University of St Andrews |
33. | 201-250 | University of Surrey |
34. | 201-250 | University of Sussex |
35. | 251-300 | University of Bath |
36. | 251-300 | Bournemouth University |
37. | 251-300 | Brighton and Sussex Medical School |
38. | 251-300 | Swansea University |
39. | 301-350 | Anglia Ruskin University |
40. | 301-350 | University of Essex |
41. | 351-400 | Birbeck, University of London |
42. | 351-400 | City, University of London |
43. | 351-400 | University of Kent |
44. | 351-400 | Loughborough University |
45. | 351-400 | Royal Holloway, University of London |
46. | 351-400 | Royal Veterinary College |
47. | 351-400 | Stirling University |
48. | 401-500 | Aston University |
49. | 401-500 | Bangor University |
50. | 401-500 | Brunel University |
澳洲總共有7所大學進入前100名。依次序為墨爾本大學(世界第34),蒙納殊大學(世界第44),昆士蘭大學(世界第53),悉尼大學(世界第54),澳洲國立大學(世界62),新南威爾斯大學(世界第71)和阿德萊德大學(世界第88),全部都是澳洲Group of Eight,八大大學成員院校。
澳洲大學泰晤士高等教育世界排名
澳洲大學排名 | 世界大學排名 | 大學 |
1. | 34 | University of Melbourne |
2. | 44 | Monash University |
3. | 53 | The University of Queensland |
4. | 54 | University of Sydney |
5. | 62 | Australian National University |
6. | 71 | University of New South Wales, Sydney |
7. | 88 | University of Adelaide |
8. | 131 | University of Western Australia |
9. | 133 | University Technology Sydney |
10. | 175 | Macquarie University |
11. | 201-250 | Curtin University |
12. | 201-250 | University of Newcastle |
13. | 201-250 | Queensland University Technology |
14. | 201-250 | Western University Sydney |
15. | 201-250 | University of Wollongong |
16. | 251-300 | Australian Catholic University |
17. | 251-300 | Bond University |
18. | 251-300 | University of Canberra |
19. | 251-300 | Deakin University |
20. | 251-300 | Griffith University |
21. | 251-300 | La Trobe University |
22. | 301-350 | Flinders University |
23. | 301-350 | RMIT |
24. | 301-350 | University of South Australia |
25. | 301-350 | University of Southern Queensland |
26. | 301-350 | Swinburne University |
27. | 301-350 | University of Tasmania |
28. | 351-400 | Charles Darwin University |
29. | 351-400 | Edith Cowan University |
30. | 351-400 | James Cook University |
31. | 401-500 | Murdoch University |
32. | 501-600 | Victoria University |
33. | 600-800 | Central Queensland University |
34. | 600-800 | Federation University Australia |
35. | 600-800 | Southern Cross University |
36. | 600-800 | University of Sunshine Coast |
37. | 1001-2000 | Charles Sturt University |
加拿大總共有4所大學進入世界大學排名前100位。依次序為多倫多大學(排行第18),加拿大不列顛哥倫比亞大學(排行第40),麥基爾大學(排行第46) ,麥克馬斯特大學 (排行第85)。
加拿大大學泰晤士高等教育世界排名
加拿大大學排名 | 世界大學排名 | 大學 |
1. | 18 | University of Toronto |
2. | 40 | University of British Columbia |
3. | 46 | McGill University |
4. | 85 | McMaster University |
5. | 111 | University of Montreal |
6. | 118 | University of Alberta |
7. | 137 | University of Ottawa |
8. | 201-250 | University of Calgary |
9. | 201-250 | University of Waterloo |
10. | 201-250 | Western University |
11. | 251-300 | Universite Laval |
12. | 251-300 | Queen’s University |
13. | 251-300 | Simon Fraser University |
14. | 301-350 | Dalhousie University |
15. | 301-350 | University of Victoria |
16. | 351-400 | University of Manitoba |
17. | 401-500 | York University |
18. | 501-600 | University of Guelph |
19. | 501-600 | University of Saskatchewan |
20. | 601-800 | Carleton University |
21. | 601-800 | Concordia University |
22. | 601-800 | Memorial University of Newfoundland |
23. | 601-800 | University of New Brunswick |
24. | 601-800 | Ontario Tech University |
25. | 601-800 | Universite du Quebec |
26. | 601-800 | University of Regina |
27. | 601-800 | University of Windsor |
28. | 801-1000 | Lakehead University |
29. | 801-1000 | University of Northern British Columbia (UNBC) |
30. | 801-1000 | Toronto Metropolitan University |
紐西蘭總共有8所大學進入排名。依次序為奧克蘭大學(世界139),奧克蘭理工大學(世界251-300),奧塔哥大學(世界201-350),林肯大學(世界401-500),威靈頓維多利亞大學 (世界401-500),懷卡託大學(世界401-500),坎特伯雷大學(世界601-800) 和梅西大學(世界601-800)。
紐西蘭大學泰晤士高等教育世界排名
紐西蘭大學排名 | 世界大學排名 | 大學 |
1. | 139 | University of Auckland |
2. | 251-300 | Auckland University of Technology |
3. | 301-350 | University of Otago |
4. | 401-500 | Lincoln University |
5. | 401-500 | Victoria University of Wellington |
6. | 401-500 | University of Waikato |
7. | 601-800 | University of Canterbury |
8. | 601-800 | Massey University |
想重溫2021年THE世界大學排名可以睇睇下面呢個Post
免責聲明:
本網頁刊載的所有資料及分析,僅供參考用途。
讀者在作出任何決定前,記緊要自行判斷及按照自己的實際情況審慎處理。
最後更新日期: 24-Oct-2022
Study Abroad DIY
非中介,非Agent
可以睇到唔同嘅升學資訊和分享