Guardian衛報英國大學排名2021
《衛報》2021年英國大學排名發布,作為在英國僅次於TIMES《泰晤士報》的影響力第二大的報紙,排名準則相比於TIMES更為偏重學生的意見。 《衛報》英國大學排名是按照全國學生普查對即將畢業的本科生所作的調查的結果計分,主要目的是協助打算大學的學生挑選科目。
衛報參考的指標不涉及學術研究層面,而是基於來自NSS(英國大學生滿意度調查),共有九種統計方法用於測量各學校在每個專業上的表現。例如學生對學校以及課程,在教學質量上的滿意度,學校對學生的投入,學校的入學門檻,學校的教育效率,畢業後就業率和完整完成課程率等偏重學生學習經驗為主。
學校名稱 | 得分/100 | 課程滿意度 | 教學滿意度 | 師生比 |
平均錄取分數 | 就業率 |
||
1 | 100 | n/a | n/a | 10.3 | 203 | 93 | ||
2 | 98 | 94 | 93 | 11.2 | 211 | 84 | ||
3 | 95.4 | n/a | n/a | 11.2 | 212 | 93 | ||
4 | 81.5 | 86.1 | 85.3 | 14.7 | 188 | 89 | ||
5 | 81 | 80.6 | 81.6 | 11.9 | 170 | 93 | ||
6 | 80.1 | 87.7 | 86.3 | 14.9 | 174 | 91 | ||
7 | 79.3 | 89.6 | 86.9 | 13.4 | 153 | 85 | ||
8 | 77.1 | 86.2 | 85 | 13.8 | 172 | 88 | ||
9 | 74.4 | 81.6 | 83.6 | 11.1 | 190 | 96 | ||
10 | 73.1 | 86.9 | 85 | 12.5 | 150 | 84 | ||
11 | 72 | 83.5 | 85.7 | 13.3 | 169 | 86 | ||
12 | 71 | 86.4 | 86.7 | 13.4 | 204 | 85 | ||
13 | 70.9 | 77.9 | 82.9 | 11.9 | 187 | 84 | ||
14 | 70.1 | 81.2 | 82 | 10.4 | 175 | 89 | ||
15 | 70 | 86.3 | 86 | 19.5 | 197 | 86 | ||
16 | 69.9 | 87.1 | 87.1 | 14.4 | 151 | 84 | ||
16 | 69.9 | 86.6 | 85.7 | 15.6 | 164 | 85 | ||
18 | 69.7 | 84.1 | 85.3 | 13.7 | 162 | 85 | ||
19 | 68.4 | 88.9 | 87.5 | 14.3 | 175 | 88 | ||
20 | 68.1 | 87.1 | 86.1 | 16.2 | 183 | 82 | ||
21 | 67.3 | 88.5 | 87.3 | 15.4 | 121 | 80 | ||
21 | 67.3 | 84.2 | 85 | 14.1 | 159 | 87 | ||
23 | 67.1 | 84.8 | 84.8 | 13.3 | 153 | 84 | ||
24 | 66.9 | 88.8 | 85.6 | 15 | 128 | 84 | ||
25 | 66.6 | 82.4 | 82.8 | 13.1 | 165 | 85 | ||
26 | 66.3 | 83.2 | 85.9 | 13.9 | 122 | 82 | ||
27 | 65.7 | 82.4 | 82.3 | 15.5 | 143 | 78 | ||
28 | 65.6 | 84.5 | 85.3 | 16.2 | 165 | 81 | ||
29 | 65.2 | 84.7 | 87.4 | 14.4 | 123 | 74 | ||
30 | 64.7 | 84 | 83.5 | 16.1 | 128 | 83 | ||
31 | 64.2 | 86.5 | 85.7 | 14.7 | 152 | 84 | ||
32 | 63.9 | 87.7 | 86.3 | 14.7 | 134 | 79 | ||
33 | 63.8 | 81.6 | 83.8 | 13.7 | 136 | 63 | ||
34 | 63.6 | 87.3 | 88.6 | 15.2 | 122 | 72 | ||
35 | 63.2 | 85 | 83.3 | 17.8 | 168 | 83 | ||
35 | 63.2 | 87.2 | 86.3 | 14.3 | 123 | 81 | ||
37 | 63.1 | 83.1 | 83.1 | 14.3 | 154 | 85 | ||
38 | 63 | 83.2 | 84.1 | 14.5 | 150 | 87 | ||
38 | 63 | 85.7 | 85.1 | 13.5 | 139 | 82 | ||
40 | 62.8 | 81.6 | 81.9 | 16.8 | 117 | 75 | ||
41 | 62.7 | 87.2 | 84.4 | 14.8 | 125 | 75 | ||
42 | 62.5 | 78.9 | 81.9 | 11.9 | 164 | 90 | ||
43 | 62.3 | 89.3 | 86.9 | 18.7 | 156 | 81 | ||
43 | 62.3 | 81.7 | 80.8 | 14.7 | 122 | 81 | ||
45 | 61.9 | 70.9 | 76.1 | 13.7 | 136 | 65 | ||
46 | 61.6 | 82.1 | 84 | 14.6 | 152 | 87 | ||
47 | 61.3 | 84.6 | 85.9 | 16.8 | 116 | 80 | ||
48 | 61.2 | 88.1 | 88.7 | 21.2 | 142 | 71 | ||
49 | 61.1 | 90.6 | 90.4 | 16.8 | 123 | 71 | ||
50 | 61 | 83.6 | 88.1 | 14.4 | 114 | 69 | ||
51 | 60.8 | 83.7 | 83.5 | 14.2 | 150 | 84 | ||
52 | 60.7 | 86.5 | 85.1 | 15.3 | 120 | 77 | ||
53 | 60.6 | 85 | 86.3 | 16.2 | 127 | 80 | ||
54 | 60.4 | 81.1 | 81.5 | 15.8 | 147 | 87 | ||
55 | 60.3 | 84.2 | 86.6 | 17.5 | 120 | 71 | ||
56 | 59.4 | 84 | 86.6 | 14.6 | 117 | 72 | ||
56 | 59.4 | 79.5 | 81.8 | 17.6 | 115 | 81 | ||
56 | 59.4 | 83.6 | 86.5 | 16.3 | 118 | 62 | ||
59 | 59.3 | 82.8 | 82.5 | 17.4 | 142 | 80 | ||
59 | 59.3 | 84.9 | 84.5 | 14.4 | 143 | 83 | ||
61 | 59 | 84.4 | 83.3 | 18.1 | 129 | 79 | ||
62 | 58.9 | 83.6 | 83.1 | 15.8 | 127 | 81 | ||
62 | 58.9 | 82.5 | 82.7 | 18.2 | 152 | 78 | ||
64 | 58.5 | 80.5 | 81.5 | 15.5 | 128 | 75 | ||
65 | 58.4 | 82.2 | 84.9 | 19.5 | 144 | 74 | ||
66 | 58.3 | 86 | 84.4 | 16.1 | 113 | 76 | ||
66 | 58.3 | 82.5 | 84.5 | 14.4 | 120 | 73 | ||
68 | 58.2 | 80.5 | 80.7 | 13 | 152 | 83 | ||
68 | 58.2 | 82.6 | 85.6 | 18.2 | 118 | 82 | ||
70 | 57.2 | 83.8 | 82.8 | 15 | 131 | 71 | ||
70 | 57.2 | 84 | 82.6 | 16.8 | 145 | 73 | ||
72 | 57.1 | 84.4 | 83.3 | 18.1 | 128 | 78 | ||
72 | 57.1 | 83.5 | 84.7 | 15.1 | 125 | 78 | ||
74 | 57 | 83 | 84.5 | 15.8 | 121 | 70 | ||
75 | 56.8 | 79.7 | 81.6 | 14 | 130 | 75 | ||
75 | 56.8 | 86.6 | 85.5 | 15.7 | 123 | 77 | ||
77 | 56.6 | 83.7 | 84.3 | 21.4 | 158 | 77 | ||
77 | 56.6 | 83.3 | 82.5 | 13.7 | 132 | 81 | ||
79 | 56.5 | 79.9 | 81.8 | 13.3 | 127 | 76 | ||
80 | 56.4 | 82.6 | 85.1 | 17.7 | 110 | 77 | ||
81 | 56.3 | 85.7 | 84.8 | 15.1 | 115 | 72 | ||
82 | 56.2 | 84 | 83.6 | 17 | 131 | 76 | ||
83 | 56 | 81.4 | 83.3 | 16.6 | 123 | 75 | ||
84 | 55.5 | 84.1 | 84.9 | 15 | 114 | 67 | ||
85 | 55.1 | 84.7 | 83.5 | 16.7 | 107 | 78 | ||
86 | 54.5 | 78.4 | 83.2 | 11.6 | 158 | 71 | ||
87 | 53.8 | 87.2 | 87.7 | 17.8 | 116 | 76 | ||
88 | 53.4 | 81.9 | 83.8 | 17.7 | 116 | 69 | ||
88 | 53.4 | 77.7 | 81.4 | 17.3 | 126 | 67 | ||
90 | 53.1 | 80.3 | 82.2 | 16.2 | 100 | 74 | ||
91 | 52.8 | 85.6 | 86.2 | 18 | 103 | 71 | ||
92 | 52.4 | 75 | 79.5 | 16.5 | 110 | 74 | ||
93 | 52.3 | 81.6 | 81.9 | 16.3 | 103 | 75 | ||
94 | 51.7 | 82.6 | 85 | 16.5 | 110 | 71 | ||
95 | 51.3 | 80.5 | 80.7 | 17.8 | 122 | 77 | ||
95 | 51.3 | 77.2 | 77.6 | 17.3 | 136 | 81 | ||
97 | 51 | 79 | 84 | 16.7 | 105 | 80 | ||
98 | 50.6 | 79.2 | 82.4 | 15.7 | 120 | 78 | ||
99 | 50.5 | 77.1 | 79.3 | 18 | 124 | 79 | ||
100 | 50.2 | 82.2 | 83.5 | 15.5 | 112 | 72 | ||
101 | 49.8 | 83.9 | 85.2 | 18 | 110 | 74 | ||
102 | 49.3 | 78.2 | 82.2 | 17.5 | 114 | 80 | ||
103 | 49 | 82.8 | 82.8 | 14.8 | 107 | 75 | ||
103 | 49 | 79.3 | 80.4 | 16.5 | 127 | 78 | ||
105 | 48.7 | 73.7 | 79.4 | 14.9 | 127 | 69 | ||
106 | 48.2 | 84.8 | 84.2 | 19.2 | 107 | 73 | ||
107 | 47.1 | 77.1 | 84.1 | 19.4 | 112 | 73 | ||
108 | 46.9 | 86.9 | 86.9 | 17.1 | 110 | 68 | ||
109 | 46.7 | 77.2 | 80.1 | 17.2 | 111 | 68 | ||
110 | 46.2 | 78.7 | 77.7 | 17.7 | 119 | 79 | ||
111 | 45.3 | 76.7 | 77.5 | 17 | 115 | 68 | ||
112 | 45.2 | 79.2 | 82 | 19.7 | 109 | 66 | ||
112 | 45.2 | 81.7 | 84.3 | 17.2 | 107 | 70 | ||
114 | 45.1 | 79.9 | 84.1 | 15.6 | 105 | 75 | ||
115 | 44.6 | 78 | 79 | 21 | 104 | 71 | ||
116 | 43.2 | 80 | 80.7 | 14.8 | 102 | 67 | ||
117 | 42.3 | 78.7 | 79.2 | 20.9 | 119 | 69 | ||
118 | 41.5 | 79.3 | 82.1 | 17.8 | 96 | 66 | ||
119 | 40.6 | 81.1 | 80 | 19.6 | 110 | 76 | ||
120 | 40 | 84.5 | 85.7 | 22.6 | 129 | 74 | ||
121 | 30.1 | 76.2 | 82.3 | 19.7 | 101 |
詳細排名資料: Guardian The best UK universities 2021 – league table Link